Latest Activity
| Name | Date | Location | Time | Dist | Pace |
|---|---|---|---|---|---|
| 3.5 Mile Run | May 24, 2009 | Kenmore | 31:12 | 3.67 | 8:30 |
| Sprints | May 9, 2009 | Kenmore | 19:40 | 2.16 | 9:07 |
| Bike from Best Fitness | Apr 25, 2009 | Kenmore | 21:53 | 3.56 | 6:08 |
| Bike to Best Fitness | Apr 25, 2009 | Kenmore | 17:18 | 3.84 | 4:30 |
| Run | Mar 7, 2009 | Kenmore | 73:08 | 7.32 | 9:59 |
| Laura Walk | Feb 19, 2009 | Bay Lake | 75:34 | 3.68 | 20:30 |
| Run | Feb 19, 2009 | Bay Lake | 45:25 | 5.09 | 8:55 |
| Legends Walk – 9 hole par 3 | Feb 18, 2009 | Bay Lake | 36:03 | 1.73 | 20:53 |
| Morning run | Feb 15, 2009 | Bay Lake | 28:16 | 2.97 | 9:30 |
| Turkey Trot | Nov 27, 2008 | Kenmore | 41:38 | 5.08 | 8:11 |
