<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nagel Family Website &#187; Fitness</title>
	<atom:link href="http://www.netnagel.com/category/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnagel.com</link>
	<description>News and Photos of Eric, Laura, Jason, Becca, Morgan, Scout and Twitch Nagel.</description>
	<lastBuildDate>Thu, 13 Aug 2009 20:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reviewing 2008</title>
		<link>http://www.netnagel.com/2008/12/reviewing-2008.html</link>
		<comments>http://www.netnagel.com/2008/12/reviewing-2008.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:58:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=762</guid>
		<description><![CDATA[With 2008 wrapping up, and 2009 right around the corner, I thought I&#8217;d review my 2008 goals &#038; resolutions. Affiliate Marketing I&#8217;d like to win a contest&#8230; nope. The merchants that I work with don&#8217;t hold these types of contests. It seems contests are only held by CPA networks these days (you know, the guys [...]]]></description>
			<content:encoded><![CDATA[<p>With 2008 wrapping up, and 2009 right around the corner, I thought I&#8217;d review my <a href="http://www.netnagel.com/2008/01/2008-goals-resolutions.html">2008 goals &#038; resolutions</a>.</p>
<p><strong>Affiliate Marketing</strong></p>
<ul>
<li><strong>I&#8217;d like to win a contest</strong>&#8230; nope.  The merchants that I work with don&#8217;t hold these types of contests.  It seems contests are only held by CPA networks these days (you know, the guys with the exclusive offers  and highest payouts) and I don&#8217;t do much work with them.  I either need to drop this goal, or start working with those CPA networks.</li>
<li><strong>Attend Affiliate Summit East in Boston</strong> &#8211; <a href="http://www.netnagel.com/2008/08/affiliate-summit-east-2008-in-boston.html">done</a>!</li>
</ul>
<p><strong>Fitness</strong></p>
<ul>
<li><strong>11% body fat, or lower</strong> &#8211; <a href="http://www.netnagel.com/2008/06/fitness-update.html">done</a>! But I&#8217;m sure I&#8217;m over that now.  Maintaining 11% isn&#8217;t easy.</li>
</ul>
<p><strong>Finance</strong></p>
<ul>
<li><strong>Max out savings accounts</strong> &#8211; not yet.  I still have time to fund mine, but I didn&#8217;t get anywhere on Laura&#8217;s or the kids&#8217;.</li>
</ul>
<p><strong>Other</strong></p>
<ul>
<li><strong>Watch less TV</strong>.  Nope &#8211; in fact, I probably watch more now.  I lessened the impact of TV by putting one in my office, so I can have it on while I&#8217;m working.  Some people listen to music, I watch (listen to) TV.  One result of this has been that I stopped watching Heros &#8211; I couldn&#8217;t spend an hour reading all that Japanese translations.  To make things worse, I installed FIOS recently and now have like 85 movie channels for the next couple of months.</li>
</ul>
<p>In all, 2008 was a good year.  I joined the <a href="http://www.netnagel.com/out.php?q=blackink" target="_blank">Black Ink Project</a> back in April, followed the directions line-by-line, and in August my website.  Back then the <a href="http://www.netnagel.com/out.php?q=blackink" target="_blank">Black Ink Project</a> was free, but today they&#8217;re charging $97 to join.  Believe me, it&#8217;s worth it.  In fact, my first 3 days of having my site launched, I made exactly $97 ($32.34, $13.64, $51.02).  Since then, it&#8217;s done much better, even giving me a day with $1,000 in revenue!  I&#8217;ll be continuing what I learned from the <a href="http://www.netnagel.com/out.php?q=blackink" target="_blank">Black Ink Project</a> as I expand my affiliate marketing websites in 2009.</p>
<p>I&#8217;m currently working on my 2009 Goals &#038; Resolutions and will hopefully post that from my new laptop on Jan-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/12/reviewing-2008.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Turkey Trot</title>
		<link>http://www.netnagel.com/2008/11/2008-turkey-trot.html</link>
		<comments>http://www.netnagel.com/2008/11/2008-turkey-trot.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:32:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=711</guid>
		<description><![CDATA[Yesterday I, along with 10,000 others, ran in the YMCA Turkey Trot: an 8k run in Buffalo, NY. Back in September, when I started training, I wanted to do 8:00 miles and finish under 40:00, but I quickly discounted that idea and just wanted to have a good time. Well I finished in 41:38, an [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I, along with 10,000 others, ran in the <a href="http://www.ymcabuffaloniagara.org/turkeytrot.html">YMCA Turkey Trot</a>: an 8k run in Buffalo, NY.  Back in September, when I started training, I wanted to do 8:00 miles and finish under 40:00, but I quickly discounted that idea and just wanted to have a good time.  Well I finished in 41:38, an 8:20 pace time.  I guess I could have done 8:00 miles if I trained harder.</p>
<p>I was really happy with my time, and looked over my results from the past 6 years: </p>
<p><center><img src="http://chart.apis.google.com/chart?cht=bvs&#038;chs=400x250&#038;chtt=Turkey+Trot+Race+Times&#038;chbh=30,30&#038;chg=0,25,1,0&#038;chco=DCEDF7|D5EDD2|FFDA9A&#038;chxt=x,y,x&#038;chxr=1,40,50&#038;chd=t:58.83333333,33.5,56.66666667,16,40.5,16.33333333&#038;chf=bg,s,F8F8F8&#038;chxl=0:|2003|2004|2005|2006|2007|2008|1:|40:00|42:30|45:00|47:30|50:00|2:|45:53|43:21|45:40|41:36|44:03|41:38" alt="Annual Race Results" /></center><br />
<small>(I&#8217;ve been playing with the Google Charts API)</small></p>
<p>2008 was 2 seconds slower than my best time of 41:36 (in 2006).  Like we&#8217;ve done the past few years, we started at my house, ran to the starting line, ran the race, caught the bus back to the Big Lots plaza at Hertel, then ran home.  The long downhill at mile 4 was much appreciated and even though the starting line was mobbed, I still finished the first mile in 8:04 (which worried me, because that was faster than I wanted to do it in).  My last mile was 8:06, so I managed to somehow find the energy to finish strong.</p>
<p>This year, we relaxed by laying in the hot tub for a bit.  I wish I was able to do the Reindeer Run next weekend, but I&#8217;ve already got a few things going on that day.  I&#8217;ll have to look for other runs to do but today, I need to get ready to turn the Christmas lights on at 7pm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/11/2008-turkey-trot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLD Run Today</title>
		<link>http://www.netnagel.com/2008/11/cold-run-today.html</link>
		<comments>http://www.netnagel.com/2008/11/cold-run-today.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:04:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=701</guid>
		<description><![CDATA[I got up this morning and went out for a run, but man was it COLD! When I started out, it was 19.22&#176; but it got colder as I continued, dipping down to 17.96&#176;. I was getting cold, so we cut the run short at 4.5 miles. I usually don&#8217;t run if it&#8217;s under 20, [...]]]></description>
			<content:encoded><![CDATA[<p>I got up this morning and <a href="http://trail.motionbased.com/trail/activity/7173344">went out for a run</a>, but man was it COLD!  When I started out, it was 19.22&deg; but it got colder as I continued, dipping down to 17.96&deg;.  I was getting cold, so we cut the run short at 4.5 miles.  I usually don&#8217;t run if it&#8217;s under 20, but with the <a href="http://www.ymcabuffaloniagara.org/turkeytrot.html">Turkey Trot</a> next week, I wanted to get this run in.  It may be the last time I get to run before the race, although I think I&#8217;m going to try to get out again before Mass on Sunday morning.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D7173344&amp;ie=UTF8&amp;ll=42.985062,-78.84859&amp;spn=0.004983,0.034946&amp;output=embed&amp;s=AARTsJqB07mu5ehgCJt2VBmp2CVbiYnXRg"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D7173344&amp;ie=UTF8&amp;ll=42.985062,-78.84859&amp;spn=0.004983,0.034946&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>So we did 4.56 miles at a 9:22 pace, and only hit ice once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/11/cold-run-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Update</title>
		<link>http://www.netnagel.com/2008/06/fitness-update.html</link>
		<comments>http://www.netnagel.com/2008/06/fitness-update.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:33:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=664</guid>
		<description><![CDATA[One of my goals for 2008 was to get my body fat down to 11%. At my last weigh-in (3 months ago), I was down to 12%. When I started, I was at 22%, so I&#8217;ve made good progress so far. Today I was measured at 11% body fat! I lost another .25 lbs of [...]]]></description>
			<content:encoded><![CDATA[<p>One of my <a href="http://www.netnagel.com/2008/01/2008-goals-resolutions.html">goals for 2008</a> was to get my body fat down to 11%.  At my <a href="http://www.netnagel.com/2008/03/1-year-fitness-update.html">last weigh-in</a> (3 months ago), I was down to 12%.  When I started, I was at 22%, so I&#8217;ve made good progress so far.</p>
<p>Today I was measured at 11% body fat!</p>
<p align="center"><img src="http://www.netnagel.com/wp-content/uploads/bodyfat2008-06-18.png" alt="Body Fat % June 18, 2008" title="Body Fat % June 18, 2008" width="490" height="336" /></p>
<p>I lost another .25 lbs of fat, and added 1.5 lbs of muscle.  I think the <a href="http://www.netnagel.com/2008/03/human-guinea-pig-in-vo2-max-study.html">VO2 Max Study</a> I was in helped, as well as <a href="http://www.netnagel.com/2008/06/morning-run-before-class.html">all</a> <a href="http://www.netnagel.com/2008/06/pre-class-run.html">that</a> <a href="http://www.netnagel.com/2008/03/very-long-run.html">running</a>.  Now I just want to maintain this level, maybe lifting heavier, which I&#8217;ve been slowly doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/06/fitness-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morning Run Before Class</title>
		<link>http://www.netnagel.com/2008/06/morning-run-before-class.html</link>
		<comments>http://www.netnagel.com/2008/06/morning-run-before-class.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:25:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=662</guid>
		<description><![CDATA[I once again ran before my plyometrics class today, which means I was up at 4:30, out of the house (after eating a piece of toast w/ PB and a 1/2 cup of coffee) a little after 5. From 5:15 to about 5:50 we ran, then 6 to 7 had class. Our class was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trail.motionbased.com/trail/activity/5957965"><img src="http://www.netnagel.com/wp-content/uploads/20080612-run.jpg" alt="" title="June 12, 2008 Run" width="490" height="405" border="0" /></a></p>
<p>I once again ran before my plyometrics class today, which means I was up at 4:30, out of the house (after eating a piece of toast w/ PB and a 1/2 cup of coffee) a little after 5.  From 5:15 to about 5:50 we ran, then 6 to 7 had class.  Our class was a bit hard for me today, which I think was because I ran a little faster than <a href="http://www.netnagel.com/2008/06/pre-class-run.html">last time</a>.</p>
<p>Father&#8217;s Day this weekend throws things off a bit, so I don&#8217;t know what I&#8217;ll get done.  With rain expected for Saturday, looks like there&#8217;s no use in getting up early.  Maybe I can run Sunday morning, before anyone wakes up.</p>
<p>I&#8217;m really looking forward to getting to bed early tonight, though!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/06/morning-run-before-class.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-class Run</title>
		<link>http://www.netnagel.com/2008/06/pre-class-run.html</link>
		<comments>http://www.netnagel.com/2008/06/pre-class-run.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:05:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=660</guid>
		<description><![CDATA[I ran this morning before my 6AM class, which means I was up at 4:30 to run from 5:15 to 5:45. I love eating up so many calories in such a short time &#8211; 477 this morning. I had just enough time to cool-down before getting all worked up again from 6 to 7. View [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://trail.motionbased.com/trail/activity/5861622">ran this morning</a> before my 6AM class, which means I was up at 4:30 to run from 5:15 to 5:45.  I love eating up so many calories in such a short time &#8211; 477 this morning.  I had just enough time to cool-down before getting all worked up again from 6 to 7.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D5861622&amp;ie=UTF8&amp;ll=42.98682,-78.863053&amp;spn=0.008884,0.020642&amp;output=embed&amp;s=AARTsJobDwCeUUye5uI1a8AQNiYn-X1sEg"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D5861622&amp;ie=UTF8&amp;ll=42.98682,-78.863053&amp;spn=0.008884,0.020642&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>The run was a bit of a faster pace than last week when I ran before class (and realized about 1-1/4 miles in that I never started my watch, so I have no data from that run) so I was pretty tired.  There were threatening clouds the entire time out, but I only felt a few drops of rain.  However, leaving the Aquatic Center after class I could see it rained pretty good (still not enough to register on the weather station, though).</p>
<p>My next weigh-in is supposed to be June 15th, but because of timing, I think it&#8217;s going to be the 18th.  That means I have 2 more weeks to really watch what I eat and take advantage of these double-sessions.</p>
<p>If anyone wants to join me, it looks like my next run will be Friday morning at 5:15 (I don&#8217;t like running in the rain).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/06/pre-class-run.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ran To / From the Gym Today</title>
		<link>http://www.netnagel.com/2008/05/ran-to-from-the-gym-today.html</link>
		<comments>http://www.netnagel.com/2008/05/ran-to-from-the-gym-today.html#comments</comments>
		<pubDate>Thu, 15 May 2008 12:50:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=649</guid>
		<description><![CDATA[I tried something new today &#038; ran to and from the gym, doing my workout in-between. I have to say it&#8217;s not something I plan on doing again anytime soon. View Larger Map Now it was nice burning an extra 435 calories, but I was a mess during class. Maybe I&#8217;ll carry my hand towel [...]]]></description>
			<content:encoded><![CDATA[<p>I tried something new today &#038; <a href="http://trail.motionbased.com/trail/activity/5671744">ran to and from the gym</a>, doing my workout in-between.  I have to say it&#8217;s not something I plan on doing again anytime soon.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D5671744&amp;ie=UTF8&amp;ll=42.972309,-78.867705&amp;spn=0.020206,0.00417&amp;output=embed&amp;s=AARTsJoISXEHd2MuA9n66VxlFZM7GO1dCg"></iframe><br /><small><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D5671744&amp;ie=UTF8&amp;ll=42.972309,-78.867705&amp;spn=0.020206,0.00417&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Now it was nice burning an <em>extra</em> 435 calories, but I was a mess during class.  Maybe I&#8217;ll carry my hand towel with me next time.  Look at that, I&#8217;m already talking about next time.  I didn&#8217;t like it, but the extra calories burned make it worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/05/ran-to-from-the-gym-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Rock Climbing</title>
		<link>http://www.netnagel.com/2008/05/indoor-rock-climbing.html</link>
		<comments>http://www.netnagel.com/2008/05/indoor-rock-climbing.html#comments</comments>
		<pubDate>Wed, 14 May 2008 16:19:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=648</guid>
		<description><![CDATA[Last night Laura, Jason and I went rock climbing last night w/ my gym buddies at the Niagara Climbing Center in N. Tonawanda, which I haven&#8217;t been to in 10-11 years. Boy, have they changed things. Last time I was there you&#8217;d have to tie in each time, get it inspected, and your belayer would [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Laura, Jason and I went rock climbing last night w/ my gym buddies at the <a href="http://www.niagaraclimbingcenter.com/">Niagara Climbing Center</a> in N. Tonawanda, which I haven&#8217;t been to in 10-11 years.  Boy, have they changed things.</p>
<p>Last time I was there you&#8217;d have to tie in each time, get it inspected, and your belayer would have to actually work to keep you up.  Now you just quickly clip in and the belayer has a safety latch to keep you from falling to your death (or, at least from getting hurt).  That gave us a lot more time to climb, instead of goofing around w/ strapping in.</p>
<p>I wasn&#8217;t too fond of being up so high &#8211; I have to get over that.  There were a couple climbs I just couldn&#8217;t do because of the lack of places to grab onto.  But, overall, I was quite happy w/ how I did.  Jason was a maniac, flying up the walls (and sometimes flying off of them!).</p>
<p>Both Jason and Laura want to go back, and since it&#8217;s pretty cheap ($10 all day pass, $2 harness rental) I&#8217;m sure we&#8217;ll be going back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/05/indoor-rock-climbing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in Denial</title>
		<link>http://www.netnagel.com/2008/04/im-in-denial.html</link>
		<comments>http://www.netnagel.com/2008/04/im-in-denial.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:26:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/?p=637</guid>
		<description><![CDATA[So last week, before our plyometrics class, our trainer told us he has a new job and probably won&#8217;t be able to train us any longer. I asked which gym he was going to, as I&#8217;d follow him there, but it turns out that he&#8217;s going into another field completely. So today was our last [...]]]></description>
			<content:encoded><![CDATA[<p>So last week, before our plyometrics class, our trainer told us he has a new job and probably won&#8217;t be able to train us any longer.  I asked which gym he was going to, as I&#8217;d follow him there, but it turns out that he&#8217;s going into another field completely.  So today was our last class with him.  I&#8217;ve been in denial since he announced this last week, but will realize things will be different on Thursday when Jim&#8217;s not there.</p>
<p>I&#8217;ve trained with Jim for a little over a year now.  When I first started with him, my form was horrible and I struggled with everything I did.  Today, my form is better (not perfect) and I&#8217;m able to lift with more confidence.</p>
<p>The point I&#8217;m getting at is over the past year, not only have Jim and I worked together, but the group I now workout with has formed tight bonds.  We get together regularly (rock climbing later this month; and a fellow gymrat is coming over Thursday night w/ his wife &#038; daughter) and workout together on the days we don&#8217;t have class.  So while we may be losing our trainer, the group will continue to be strong.</p>
<p>I&#8217;ve had workout partners before, but they only last a few months at most.  But having a team that works together (there&#8217;s 14 of us in the class &#8211; when we get together, at least 8 of us show up), losing 1 member, even our trainer, won&#8217;t break us up.  We may lose some people, but others will come in (one has signed up for the next session, after being absent from class for many months now).</p>
<p>Change is a part of life; you can deny it and be left behind, or embrace the change and continue moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/04/im-in-denial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Coffee?</title>
		<link>http://www.netnagel.com/2008/04/too-much-coffee.html</link>
		<comments>http://www.netnagel.com/2008/04/too-much-coffee.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:14:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.netnagel.com/2008/04/too-much-coffee.html</guid>
		<description><![CDATA[I&#8217;ve been told yet again that I drink too much coffee. I always thought that was like that country song about having too much money or too much fun: just not possible. It sounds bad when I say I drink about 12 cups a day, but those are CUPS, not mugs. A mug is at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been told yet again that I drink too much coffee.  I always thought that was like that country song about having too much money or too much fun: just not possible.</p>
<p>It sounds bad when I say I drink about 12 cups a day, but those are CUPS, not mugs.  A mug is at least 2 cups.  But lately, I&#8217;ve been having terrible headaches, which may be due to not enough water.  It&#8217;s not a caffeine headache &#8211; I know those all too well.  This is far worse.  One hit me last night, which pretty much laid me out from 6 last night &#8217;til 7 this morning.  Feels like someone hit me in the side of the head with a hammer.</p>
<p>So now I&#8217;m trying to drink a full glass of water everytime I refresh my coffee, or before a meal.  If not, I guess I&#8217;ll go to the doctor, which is really just a waste of time &#038; money, as my primary doctor will send me for some tests, which will come back OK and I&#8217;ll never hear from him again with other suggestions.</p>
<p>Completely unrelated, I finished my wingates this week which were 6, 30-second sprints.  Next week is 7, then the following week down to 4!  I can&#8217;t wait to go down to 4!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnagel.com/2008/04/too-much-coffee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
