<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zip Code Database</title>
	<atom:link href="http://www.netnagel.com/2008/06/zip-code-database.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnagel.com/2008/06/zip-code-database.html</link>
	<description>News and Photos of Eric, Laura, Jason, Becca, Morgan, Scout and Twitch Nagel.</description>
	<pubDate>Tue,  2 Dec 2008 00:00:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Geo-Targeting PHP Script - Nagel Family Website</title>
		<link>http://www.netnagel.com/2008/06/zip-code-database.html#comment-28245</link>
		<dc:creator>Geo-Targeting PHP Script - Nagel Family Website</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.netnagel.com/?p=667#comment-28245</guid>
		<description>[...] With the latitude &#38; longitude, you can even show a map of the area using the Google Maps API. Having the Zip Code would be great for zip submit offers (only 2 1 left in 14217! - Enter your Zip Code to claim the prize!) or lots of other great ideas using a Zip Code database. [...]</description>
		<content:encoded><![CDATA[<p>[...] With the latitude &#38; longitude, you can even show a map of the area using the Google Maps API. Having the Zip Code would be great for zip submit offers (only 2 1 left in 14217! - Enter your Zip Code to claim the prize!) or lots of other great ideas using a Zip Code database. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
